| Management number | 211970983 | Release Date | 2026/04/06 | List Price | $15.84 | Model Number | 211970983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 750139634989 |
|---|---|
| Size | 2 Piece Set |
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | iniuniu |
| Model Name | 298 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Item Weight | 2.4 Pounds |
| School Type | High School |
| Manufacturer | iniuniu |
| Style Number | 298 |
| Material Type | Polyester |
| Product Style | Leisure |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 20 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant, Toddler |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NX298-main |
| Item Dimensions D x W x H | 12.5"D x 8.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form