| Management number | 219583474 | Release Date | 2026/05/03 | List Price | $3.41 | Model Number | 219583474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels '69 Chevelle Track Stars 11 - 11/15 - Translucent Orange with Gray, Black and White Tampos, Checkered Pattern, 69
| UPC | 027084120134 |
|---|---|
| Color | Gray,green,orange,white |
| Theme | car |
| Brand Name | Mattel |
| Item Weight | 1.6 ounces |
| Manufacturer | Mattel/Hot Wheels |
| Model Number | 11/15 |
| Material Type | Metal |
| Toy Vehicle Form | Car |
| Subject Character | Hot Wheels |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | T9761-07A1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form