| Management number | 216430897 | Release Date | 2026/04/19 | List Price | $47.97 | Model Number | 216430897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807648071351 |
|---|---|
| Size | 8.66 inches x 11.26 inches x 3.94 inches |
| Color | Old Version |
| Scale | 1:18 scale |
| Theme | car |
| Set Name | Elite Raceway |
| Brand Name | HEXBUG |
| Model Name | Hex Bugs |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Skill Level | Advanced |
| Manufacturer | Spin Master |
| Model Number | 434-7135 |
| Power Source | Battery Powered |
| Assembly Time | 1 Hours |
| Material Type | Metal |
| Product Style | Old Version |
| Battery Weight | 2.8 Grams |
| Control Method | Remote |
| Item Type Name | Hex Bugs |
| Operation Mode | Remote Control |
| Collection Name | Tuning/Modification |
| Controller Type | Remote Control |
| Item Dimensions | 26.1 x 14 x 3.8 inches |
| Remote Included | Yes |
| Number of Pieces | 1 |
| Battery Description | Lithium-Ion |
| Frame Material Type | Metal |
| Included Components | Includes: 1 Product |
| Number of Batteries | 3 AAA batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Lithium Battery Weight | 1.32 Grams |
| Manufacturer Part Number | 434-7135 |
| Minimum Age Recomendation | 168 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Includes Rechargeable Battery | Yes |
| Manufacturer Maximum Age MONTHS | 1176 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No Warranty |
| Other Special Features of the Product | Portable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form