| Management number | 216919621 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216919621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | UFO |
|---|---|
| Voltage | 150 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | E27 |
| Brand Name | East Grace |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | EG-RUBLGC-15-DR |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Light Color | Red |
| Manufacturer | East Grace |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Number of Items | 1 |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | 660-665nm, Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form