| Management number | 217769257 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217769257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hand Warmers





| Size | 1.96 x 0.7 x 3.95" |
|---|---|
| Color | Midnight |
| Brand Name | Taiofan |
| Unit Count | 2.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Guangdong Lemark Electronics Technology Co.,Ltd |
| Material Type | Aluminum |
| Battery Capacity | 2000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Included Components | Charging Cable, Hand Warmers, Lanyard, User Manual |
| Warranty Description | 1 |
| Lower Temperature Rating | 107 Degrees Fahrenheit |
| Upper Temperature Rating | 133 Degrees Fahrenheit |
| Recommended Uses For Product | Camping, Fishing, Golfing, Hunting, Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form