| Management number | 217252252 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217252252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | Greyfeather |
| Scent Name | Fragrance free |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Greyfeather |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Hyaluronic Acid |
| Special Ingredients | antioxidants, ceramides, hyaluronic_acid, vitamin_c |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Dry cracked hands, frequent hand washing, cold weather protection, anti-aging, overnight repair, post-work recovery |
| Other Special Features of the Product | Fast absorbing, non-greasy, TSA-approved travel size, paraben-free, sulfate-free, cruelty-free, fragrance-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form