| Management number | 220066276 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220066276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUNKTA |
|---|---|
| Color | Silver |
| Shape | Square |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Model Name | DM6-G |
| Style Name | Tactical |
| Band Length | 220 Millimeters |
| Screen Size | 2.13 Inches |
| Closure Type | Clasp |
| Display Type | AMOLED |
| Manufacturer | SUNKTA |
| Model Number | DM6-G |
| BuiltIn Media | 2-year warranty card × 1, Magnetic charger × 2, Silicone strap × 1, Smartwatch × 1, Stainless steel strap × 1 |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Stress |
| Operating System | Android/ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5 ATM |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 2.13''AMOLED screen,GPS,Compass,600MAH Battery,Bluetooth calls,notifications,24-hour heart rate, oxygen. voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast,password lock,find watch & phone,calculator,collection code,business card,27 languages,pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Alarm Clock, Always On Display, Multisport Tracker, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 24 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitcloudpro |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form