| Management number | 216233822 | Release Date | 2026/04/19 | List Price | $100.22 | Model Number | 216233822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 048107128609 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GNC |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | GNC |
| Model Number | 187812 |
| Container Type | Bottle |
| Item Dimensions | 2.16 x 2.16 x 4.79 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Material Features | Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Lipoic Acid 500mg |
| Manufacturer Part Number | 80200809 |
| Specific Uses For Product | Supports overall health and wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form