| Management number | 215725981 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215725981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011504214 860011504238 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GoldenRoot |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Goldenroot |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Chromium Picolinate, DIM, Dihydroberberine, Probiotic |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form