| Management number | 220655607 | Release Date | 2026/05/03 | List Price | $17.96 | Model Number | 220655607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686208829 768686222917 |
|---|---|
| Brand | Giro |
| Color | Dark Shadow/Black Cover |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Berm |
| Sport Type | Cycling |
| Strap Type | Adjustable Straps |
| Style Name | Dirt |
| Item Weight | 1.9 Pounds |
| Closure Type | Velcro |
| Manufacturer | Giro |
| Style Number | 350060000200000075 |
| Occasion Type | Cycling |
| Sole Material | Rubber, Nylon |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain, Die-cut EVA footbed, High-quality, durable synthetic fiber and mesh upper |
| Insole Cushioning | EVA Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Dirt |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7107333 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686208829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form