| Management number | 216730001 | Release Date | 2026/04/19 | List Price | $17.20 | Model Number | 216730001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Geyoga |
| Style Name | Skull Caps |
| Unit Count | 32 Count |
| Fabric Type | polyester and spandex |
| Item Weight | 1.1 Pounds |
| Style Number | LL-Geyoga-4941 |
| Hat Form Type | Beanie |
| Material Type | polyester and spandex |
| Pattern Style | Solid |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Item Dimensions | 7.09 x 5.31 x 3.54 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form