| Management number | 209138820 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209138820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tune in to your body, and tone up with the 45 mm vívoactive® 4 GPS smartwatch. It has the broadest available range of all-day health monitoring features, music storage and on-screen, Animated workouts To help you reach your goals. Boost every activity by downloading your favorite Spotify® or Deezer playlists (may require a premium subscription With a third-party music provider) straight to your watch. MATERIALS THAT GO ALL IN - The always-on, sunlight-readable Garmin Chroma Display technology is housed under durable Corning Gorilla Glass 3 that’s tough enough for you to go all in during your activities.
| UPC | 753759242756 753759227968 |
|---|---|
| Brand | Garmin |
| Color | Silver with Gray Band |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Tang Buckle |
| Model Name | vivoactive 4, Shadow Gray/Silver |
| Resolution | 260 x 260 |
| Sport Type | Cardio, Exercise & Fitness, Running, Training, Walking |
| Style Name | 4 |
| Unit Count | 1.0 Count |
| Band Length | 45 Millimeters |
| Item Weight | 0.08 Pounds |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Garmin |
| Model Number | 010-02174-01 |
| BuiltIn Media | vivoactive 4; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Touch Control |
| Item Dimensions | 1.78 x 1.78 x 0.5 inches |
| Target Audience | Active Adults |
| Battery Capacity | 8 days |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Body Temperature, Breath Rate, Blood Oxygen Monitor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Glass |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | 54g |
| Age Range Description | Adult |
| Communication Feature | ANT+, Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, All current Android smartphone models |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759227968, 00753759242756 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form