| Management number | 216930941 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216930941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red,Yellow |
|---|---|
| Brand Name | Holland Bulb Farms |
| Unit Count | 10.0 Count |
| Manufacturer | Holland Bulb Farms |
| Model Number | 76160 |
| Moisture Needs | Moderate Watering |
| Material Features | Organic |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 48 Inches |
| Expected Blooming Period | spring,summer |
| Expected Planting Period | Spring |
| Product Care Instructions | full sun |
| Plant or Animal Product Type | gladiolus |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form