| Management number | 215703662 | Release Date | 2026/04/12 | List Price | $159.60 | Model Number | 215703662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080488041 |
|---|---|
| Color | Nude |
| Fit Type | In-Ear |
| Material | Plastic |
| Brand Name | FLYSOUND |
| Model Name | NaturePro |
| Strap Type | Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Grams |
| Control Type | App Control |
| Manufacturer | Flysounds |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Fashion |
| Battery Weight | 1.3 Grams |
| Audio Sensitivity | 60 Decibels |
| Compatible Devices | Smartphone, Tablet |
| Battery Description | Lithium-Ion, Rechargeable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Weight | 1 Grams |
| Lithium Battery Voltage | 3.7 Volts (DC) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Noisy environments, conversations, TV watching, music listening, calls, customizable settings for different environments |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form