| Management number | 215793190 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215793190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850001919845 |
|---|---|
| Flavor | Midnight Mocktail |
| Diet Type | Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Studies have shown that Fizzpop’s unique blend of Prebiotic fiber and Postbiotics are a combination loaded with digestive and metabolic health benefits. -Supports gut health -Supports intestinal health and regularity -Supports blood insulin response -Supports Metabolic health -Supports satiety |
| Brand Name | Fizz Pop |
| Unit Count | 48.0 Fluid Ounces |
| Item Volume | 0.26 Cubic Feet |
| Manufacturer | Fizz Pop |
| Container Type | Can |
| Each Unit Count | 4.0 |
| Number of Items | 1 |
| Number of Pieces | 4 |
| Item Package Weight | 4.48 Kilograms |
| Special Ingredients | 10g prebiotic fibers to stay feeling full longer 100mg bifidobacterium lactis postbiotics to support your metabolism 3g sugar for guilt-free sweetness & 35 calories Contains 5% Juice Kosher Vegan Gluten Free Non GMO |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form