| Management number | 214417759 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214417759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Make every beat count with Fitbit charge 2—the heart rate and fitness wristband built for all-day, workouts and beyond. Pure pulse continuous heart rate makes it easy to maximize workouts, better track calorie burn and get a snapshot of your cardio fitness level, while all-day activity and auto sleep tracking, lets you see how your whole routine adds up. Record your workouts with multi-sport modes to see real-time workout stats on screen, or rely on smart track to automatically record select exercises for you. The large OLED display helps you stay connected with call, text and calendar alerts, stay active with reminders to move, and find moments of calm with guided breathing sessions. In addition, you can find a look that fits your style with customizable clock faces and interchangeable bands. Sync wirelessly and automatically to 200+ iPhone, android and windows devices, and with more advanced features in a sleeker package and a battery life of up to 5 days, it’s the motivation you need to push yourself further—every step, every beat, every day. syncing range: up to 30 feet. Synchronizing requires Bluetooth LE and internet connection. Windows 10 computers that do not have Bluetooth LE will need a wireless sync dongle in order to synchronize. Syncs with mac OS x 10.6 and up, iPhone 4s and later, iPad 3 gen. In addition, later, android 4.4 and later, and windows 10 devices. Manufacturer Contact Information Customers contact: support@fitbit.com
| UPC | 810351029298 |
|---|---|
| Brand | Fitbit |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | pace |
| Sport Type | Fitness, Multi-Sports, Running, Yoga |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.12 ounces |
| Screen Size | 43 Inches |
| Display Type | OLED |
| Manufacturer | FITEZ |
| Model Number | FB407SBKS |
| Warranty Type | Limited |
| Controller Type | Ios |
| Item Dimensions | 8.62 x 0.89 x 0.51 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | windows 10 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Calendaring, Calorie Tracker, GPS, Heart Rate Monitor, Notifications, Pedometer, Sedentary Reminder, Sleep Monitor, Text Messaging, Time Display |
| Battery Average Life | 5 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Calendar, GPS, Heart Rate Monitor, Reminders, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | True |
| Manufacturer Contact Information | Customers contact: support@fitbit.com |
| Global Trade Identification Number | 00810351029298 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form