| Management number | 216779191 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216779191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Natural Citrus Flavor |
|---|---|
| Item Form | Softgel |
| Brand Name | Fairhaven Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Fairhaven Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | 675 mg of DHA and 225 mg of EPA |
| Material Features | Contains no artificial dyes, flavors, or preservatives |
| Age Range Description | Baby |
| Manufacturer Part Number | 896593002947 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form