| Management number | 219016849 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219016849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758475390606 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Party |
| Voltage | 220 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | Everbeam |
| Brightness | 800 Lumen |
| Efficiency | 80 lumens per watt |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Light Color | Purple |
| Manufacturer | Everbeam |
| Model Number | US-365NM50W |
| Power Source | Corded Electric |
| Bulb Diameter | 10.3 Inches |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | IP66 waterproof |
| Additional Features | Waterproof |
| Included Components | UV LED Blacklight Bulb, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 10.3"W x 3.54"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | US-395NM10W |
| Specific Uses For Product | Aquarium |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form