| Management number | 215688704 | Release Date | 2026/04/12 | List Price | $18.90 | Model Number | 215688704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612524463249 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Enzymedica |
| Model Number | 10-29090-FFP |
| Container Type | Bottle |
| Item Dimensions | 2.26 x 2.26 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Amylase Thera-blend, Protease Thera-blend, Lipase Thera-blend, Cellulase Thera-blend, Invertase, Lactase, Maltase, Glucoamylase, Alpha Galactosidase, Phytase/Pectinase, Xylanase, Hemicellulase, Beta Glucanase, Bacillus Subtillus, L. Rhamnosus, L. Casei, Acidophilus, L. Plantarum, L. Bulgarius, L. Salivarius, L. Paracasei |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | digestive enzymes |
| Manufacturer Part Number | 10-29090-FFP |
| Specific Uses For Product | Digestive Health Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form