| Management number | 216541033 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216541033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | island chandelier lights, island light fixture, kitchen chandeliers, kitchen island light, kitchen lighting fixtures ceiling, pendant lights kitchen island |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room, Island, Kitchen, Living Room, Table |
| Brand Name | DSMJFU DSMJFU |
| Model Name | DX230005I |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED, CFL, Edison |
| Manufacturer | DSMJFU Lighting |
| Model Number | DX230005I |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | 5-light pendant light kitchen island |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 40.9"L x 10.2"W x 56.7"H |
| Specific Uses For Product | Chandeliers Light Fixture for Dining Room, Farmhouse Light for entryway or Hallway, Home, pendant lights for kitchen island, rectangle chandeliers for dining room |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Height, Easy to Install, Farmhouse Style, Multiple color options, display different lights with the wall dimmer switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form