| Management number | 215770809 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215770809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804467623228 |
|---|---|
| Size | 9 Sectional |
| Flavor | Cranberry |
| Cuisine | Universal/Mixed |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Specialty | Holiday / Christmas, Keto Friendly, Kosher |
| Brand Name | Gifted Sweets |
| Unit Count | 1.00 Count |
| Manufacturer | Gifted Sweets |
| Number of Pieces | 9 |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form