| Management number | 224488853 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 224488853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08DVXVSGH |
|---|---|
| Size | 10/50/100 |
| Text | 4 text inputs |
| Color | Royal Blue |
| Image | 4 images |
| Theme | Sports |
| Pattern | logo |
| Fit Type | one_size_fits_all |
| Brand Name | DISCOUNT PROMOS |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 100 Count |
| School Type | High School |
| Manufacturer | Discount Promos |
| Style Number | BPK10 |
| Material Type | Polyester |
| Product Style | 14"x16.5" |
| Outer Material | Polyester |
| Storage Volume | 700 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BPK10 |
| Item Dimensions D x W x H | 0.1"D x 14"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth or Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 14 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form