| Management number | 218346449 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 218346449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic clog that started a comfort revolution around the world is a do-it-all style that you’re sure to fall deeper in love with day after day. Our new marbled Croslite material creates a colorful effect that is completely unique. While all marbled shoes have the same wavy look, no two shoes are exactly alike. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort , a color for every personality, and an ongoing invitation to be comfortable in your own shoes.
| UPC | 191448730618 |
|---|---|
| Brand | Crocs |
| Color | White/Black |
| Theme | Wedding, casual |
| Pattern | Marbled, Tie-Dye |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic |
| Sport Type | Fishing, Swimming, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Classic Marbled Tie Dye Clog |
| Item Weight | 14.88 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Crocs |
| Style Number | 206867 |
| Occasion Type | All Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | [FOAM] |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206867-103_White/Black_9 UK |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form