| Management number | 214345455 | Release Date | 2026/04/12 | List Price | $5.60 | Model Number | 214345455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Brown |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Nylon, Rubber |
| Occasion | Anniversary, Birthday, Christmas, Easter, Halloween |
| Brand Name | COUVER |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Softball |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Cotton / 12% Nylon / 8% Rubber |
| Item Weight | 0.1 Pounds |
| Part Number | BS70-DRKBRN-YM-1 |
| Closure Type | Pull On |
| Manufacturer | Couver |
| Style Number | BS70-DRKBRN-YM-1 |
| Item Type Name | Sports Socks |
| Shoe Height Map | Knee-High |
| Subject Character | sports |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form