| Management number | 214469318 | Release Date | 2026/04/12 | List Price | $25.99 | Model Number | 214469318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232269608 |
|---|---|
| Size | 25 liters |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | COR Surf |
| Item Shape | Rectangular prism |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Kayaking, Surfing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | PVC |
| Item Weight | 4.41 Pounds |
| School Type | High School/College |
| Manufacturer | COR Surf |
| Style Number | Bag-grn-$p |
| Material Type | Nylon |
| Occasion Type | Sports, Water Sports |
| Product Style | Backpack |
| Item Type Name | Multipurpose Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 01-0123 |
| Item Dimensions D x W x H | 7"D x 13"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form