| Management number | 216824744 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216824744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The base of Mt. Kilimanjaro is home to this little bean, but don't let its small size fool you - this coffee has quite a bit of kick with heavy body, fruity flavor and a touch of zing (okay, not a real coffee term but we think it fits).
| UPC | 848101001966 |
|---|---|
| Flavor | Drip Grind |
| Variety | Tanzanian Peaberry |
| Diet Type | Vegetarian |
| Item Form | Ground |
| Specialty | Fat Free, Gluten Free, Preservatives Free, Sugar Free |
| Brand Name | The Coffee Fool |
| Unit Count | 12.0 Ounce |
| Coffee Type | Coffee Bean |
| Part Number | 848101001966 |
| Manufacturer | The Coffee Fool LLC |
| Model Number | 848101001966 |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 10.4 ounces |
| Special Ingredients | Coffee, Gluten Free, Dairy Free |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 90 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form