| Management number | 224223967 | Release Date | 2026/05/09 | List Price | $20.37 | Model Number | 224223967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395016424 |
|---|---|
| ASIN | B001LF39SS |
| Color | With |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 240 Count |
| Dosage Form | 700 mg |
| Item Weight | 16 ounces |
| Manufacturer | Carlson |
| Model Number | B001LF39SS |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing,Softening |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | B001LF39SS |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form