| Management number | 215682321 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395004490 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 140.00 Count |
| Dosage Form | Softgel |
| Item Weight | 6.56 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Product Benefits | Heart Health Support |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form