| Management number | 216241686 | Release Date | 2026/04/19 | List Price | $30.60 | Model Number | 216241686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395044342 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 300.00 Count |
| Dosage Form | 2 Soft Gels |
| Manufacturer | Carlson |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 300 |
| Product Benefits | Antioxidant |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form