| Management number | 211959255 | Release Date | 2026/04/06 | List Price | $28.44 | Model Number | 211959255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080958415743 |
|---|---|
| Size | 35" L x 32" W x 37" H |
| Color | Multi Color |
| Shape | rectangular prism |
| Pattern | Multicolor |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Solid Back |
| Brand Name | CAMP&GO |
| Item Depth | 35 inches |
| Model Name | Xxl Ultra Padded Camp Seat |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Finish Types | Painted |
| Manufacturer | ShelterLogic |
| Model Number | GRPJC01-XXXX-1 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester Foam |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 35 x 32 x 37 inches |
| Furniture Finish | Painted" or "Powder-coated |
| Required Assembly | No |
| Additional Features | Durable,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 32"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form