| Management number | 213882604 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213882604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Oil |
|---|---|
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | Belfiore Herbal |
| Scent Name | Marigold |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Belfiore Herbal |
| Item Dimensions | 3.94 x 1.18 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Wrinkle Treatment |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Vegan |
| Active Ingredients | Calendula (Marigold) Oil, Turmeric Oil |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free |
| Special Ingredients | Calendula Oil, Turmeric Oil |
| Target Use Body Part | Body, Face, Head, Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Wrinkles |
| Recommended Uses For Product | Dryness, Wrinkles |
| Global Trade Identification Number | 00850034820170 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form