| Management number | 215708040 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850039655494 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BodyHealth |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | BodyHealth.com LLC |
| Model Number | HSU1pk |
| Item Dimensions | 2.5 x 2.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | HSU1pk |
| Global Trade Identification Number | 00850039655494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form