| Management number | 217445628 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 217445628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK Half Gallon Insulated Water Bottles with Straw Lid, 64oz Large Water Jug, Stainless Steel Bottles with 3 Lids and Paracord Handle, Thermo for Hot & Cold Liquid, Black
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Cap Type | Straw Cap |
| Capacity | 64 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | 64A-black |
| Unit Count | 1.0 Count |
| Item Height | 11 inches |
| Item Weight | 1.9 Pounds |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 4.7 Inches |
| Material Type | Metal, Stainless Steel |
| Item Type Name | Insulated Water Bottles |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof, Sweatproof |
| Included Components | Cleaning Brush, Handle, Insulated water Bottle X 1, Lid, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.7"W x 11"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form