| Management number | 216774866 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216774866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 608729252894 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.78 Kilograms |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | GMO Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Amino Acid L-Glutamine |
| Manufacturer Part Number | 1066765 |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form