| Management number | 211139609 | Release Date | 2026/04/04 | List Price | $15.20 | Model Number | 211139609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Cut Type | Square End |
| Size Name | 5/32 in |
| Brand Name | BestParts |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | BestParts |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 3.97 Millimeters |
| Number of Flutes | 4 |
| Included Components | 5pcs 4 Flute 5/32" x 3/16" x 9/16" x 2" Solid Carbide End Mills |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form