| Management number | 219041218 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219041218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Shape | Shell |
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | CANDLE CHOICE |
| Efficiency | Energy Efficient |
| Style Name | Rustic |
| Unit Count | 1 Count |
| Shade Color | Gray |
| Switch Type | Remote |
| Finish Types | Rustic |
| Manufacturer | Jingtech |
| Power Source | Battery Powered |
| Shade Height | 6 Inches |
| Base Diameter | 7.6 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | paraffin wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Paraffin Wax |
| Bulb Shape Size | B17 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | home decor |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 3"D x 3"W x 6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form