| Management number | 216139589 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216139589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054458640042 |
|---|---|
| Flavor | Citrus |
| Diet Type | Plant Based |
| Item Form | Cream |
| Brand Name | Basic Brands |
| Unit Count | 3.5 Ounce |
| Dosage Form | Ointment |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Basic Brands |
| Container Type | Pack |
| Item Dimensions | 5.6 x 1.4 x 1.4 inches |
| Number of Items | 4 |
| Product Benefits | Hydration, Soothing |
| Net Content Count | 4 Tube |
| Package Type Name | Blister |
| Active Ingredients | camphor,menthol,vitamin a,vitamin e |
| Net Content Weight | 3.5 Ounces |
| Special Ingredients | LLysine |
| Target Use Body Part | Skin |
| Age Range Description | Kid |
| Specific Uses For Product | Cold Sore |
| Global Trade Identification Number | 00054458640042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form