| Management number | 215710636 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215710636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Arctic Star |
| Unit Count | 90.00 Count |
| Item Weight | 27 Grams |
| Manufacturer | Arctic Star |
| Container Type | Bottle |
| Item Nype Name | Marine collagen |
| Item Dimensions | 2.13 x 2.13 x 0.39 inches |
| Number of Items | 6 |
| Product Benefits | Anti-Aging, Antioxidant, Bone & Joint Support, Cholesterol Management, Inflammation Management, Skin Brightening |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Monosodium Glutamate (MSG) Free, Sugar Free, Yeast Free |
| Special Ingredients | Amino Acid, Chondroitin, Collagen, L-Arginine, L-Leucine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Atlantic wild caught sea cucumber powder, Fish collagen from Atlantic wild caught cod, Marine collagen peptide, Vitamin B6, B2, B12, Vitamin C |
| Manufacturer Part Number | A852 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form