| Management number | 220929180 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220929180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | ANOTHER CHOICE |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyamide; Lining: 100% Polyester; Filling: 100% Down Alternative Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | ANOTHER CHOICE |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | 0.1 |
| Product Care Instructions | Machine wash cold separately, do not bleach, do not dry clean. Iron it at maximum 230Β°F if needed |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form