| Management number | 215712733 | Release Date | 2026/04/12 | List Price | $23.96 | Model Number | 215712733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848970014180 |
|---|---|
| Flavor | Guarana |
| Item Form | Capsule |
| Brand Name | ANDREW LESSMAN |
| Model Name | Energy Fat Metabolism Factors |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | ProCaps Laboratories |
| Container Type | Bottle |
| Item Dimensions | 2.59 x 2.59 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism,Energy |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 107655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form