| Management number | 223316507 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 223316507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07D3Z5CB4 |
|---|---|
| Size | Queen |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 650 Pounds |
| Brand Name | Active Era |
| Item Depth | 18 inches |
| Model Name | queen air mattress |
| Unit Count | 1 Count |
| Manufacturer | Active Era |
| Model Number | AB-Q2 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | PVC + Flocked |
| Item Thickness | 22 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Provides comfortable and supportive sleep |
| Construction Type | Structured I-Beam with Flocked Top |
| Top Material Type | Polyvinyl Chloride (PVC) |
| Additional Features | Built-In Pillow, Durable, Electric Pump, Enhanced Spinal Support, Soft Touch Surface |
| Included Components | Carry Bag, Repair Patch |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 60 inches |
| Weight Capacity Maximum | 650 Pounds |
| Manufacturer Part Number | AB-Q2-US |
| Item Firmness Description | Firmness |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
| Global Trade Identification Number | 05060596020245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form