| Management number | 216282470 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 216282470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | TESFEEL |
| Unit Count | 1.0 Count |
| Manufacturer | TESFEEL |
| Material Type | Microfiber |
| Target Audience | Active Individuals, Families, and Pet Owners |
| Special Features | 3-layer fabric with soft towel surface, waterproof middle layer, and non-slip backing; portable and machine washable |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | ZD-B-1-TO-102-TF |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Gym workouts, outdoor sports, travel, transporting kids or pets |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form