| Management number | 216565537 | Release Date | 2026/04/19 | List Price | $159.60 | Model Number | 216565537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Design2 |
|---|---|
| Shape | Curved" or "Round |
| Voltage | 110 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Regal Nauticaz |
| Brightness | 2000 lumen |
| Efficiency | High Efficiency |
| Model Name | chandelier light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Chandelier |
| Light Source | Electric |
| Manufacturer | Regal Survey Industries |
| Model Number | 2 Light Curved light |
| Power Source | Corded Electric |
| Material Type | Brass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Item Type Name | chandelier light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Traditional Bulbs |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 48"L x 48"W x 25"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form