| Management number | 224132190 | Release Date | 2026/05/09 | List Price | $25.51 | Model Number | 224132190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168366 |
|---|---|
| ASIN | B08KGQXKV9 |
| Size | Kinder |
| Color | Black |
| Style | Protective |
| Fit Type | Youth |
| Industry | Powersports |
| Material | Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Mirror Silver Lens |
| Model Name | Strata 2 |
| Sport Type | Racing |
| Unit Count | 1 Count |
| Part Number | 50521-251-06 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50521-251-06 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Dimensions | 9.06 x 4.33 x 13.39 inches |
| Number of Items | 2 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Polarization Type | polarized |
| Garment Size Country | United States |
| Age Range Description | Unisex |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth, and store in a protective case when not in use to prevent scratches and maintain anti-fog properties. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle, Bicycle |
| Recommended Uses For Product | Unisex |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form