| Management number | 209137068 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209137068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin venu, GPS smartwatch with bright touchscreen display, features music, body energy monitoring, animated workouts, Pulse Ox sensors and more. Elegant. Detailed. Alive. The Venu GPS smartwatch features a bright, elegant AMOLED display and a battery life of up to five days, so you can spend more time doing the activities you love. Get on-screen, animated cardio, strength, yoga and Pilates workouts right on your wrist. With the broadest available range of all-day health monitoring features - including respiration tracking, Body Battery energy monitor, Pulse Ox and more - Garmin Venu can show you the full picture of your health in vivid detail. Keep your phone and wallet at home, because this watch lets you download music for phone-free listening and pay from the wrist using Garmin Pay contactless payment solution.
| UPC | 753759259600 |
|---|---|
| Brand | Garmin |
| Color | Granite Blue and Silver |
| Shape | Round |
| Band Color | silver |
| Clasp Type | Hook Buckle |
| Model Name | VENU |
| Resolution | 400 x 400 |
| Sport Type | Cardio, Exercise & Fitness, Running, Training, Walking |
| Style Name | Modern |
| Item Weight | 46 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-N2173-02 |
| BuiltIn Media | Venu; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Item Dimensions | 7.44 x 1.69 x 0.47 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Blue |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 6 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form